Descripción de Producto
Grupo electrógeno diesel MOTOR YANGDONG | ||||||||
1500 RPM, 50Hz, 400 V, 3PH, P. F. 0.8 | ||||||||
Genset El modelo | El primer poder | Alimentación de reserva | El motor El modelo | El modelo del alternador | Sistema de control | ATS | ||
KW | KVA. | KW | KVA. | |||||
FB10-YD | 8 | 10 | 8.8 | 11 | YD380D | FPA16-882 | Ce 2.0 | 63 |
FB12.5-YD | 10 | 12.5 | 11 | 13.8 | YD480D | FPA16-1083 | Ce 2.0 | 63 |
FB15-YD | 12 | 15 | 13.2 | 16.5 | YD4KD | FPA16-1284 | Ce 2.0 | 63 |
FB19-YD | 15 | 18, 75 | 17 | 21, 25 | YND490D | FPA18-166 | Ce 2.0 | 63 |
FB20-YD | 16 | 20 | 17.6 | 22 | YSD490D | FPA18-166 | Ce 2.0 | 63 |
FB25-YD | 20 | 25 | 22 | 27.5 | S4100D | FPA18-208 | Ce 2.0 | 63 |
FB33-YT | 26 | 33 | 29 | 36 | YT3B2-D | FPA18-2811 | Ce 2.0 | 63 |
FB38-YT | 30 | 37.5 | 33 | 41 | YT3A2Z-D | FPA18-3012 | Ce 2.0 | 63 |
FB50-YT | 40 | 50 | 44 | 55 | LR4B5-D | FPA22-403 | Ce 2.0 | 100A. |
FB63-YT | 50 | 62.5 | 55 | 68, 75 | YT4B2Z-D | FPA22-505 | Ce 2.0 | 100A. |
FB65-YT | 52 | 65 | 57.2 | El 71, 5 | LR4B3Z-D | FPA22-546 | Ce 2.0 | 160A |
FB94-YT | 75 | 94 | 83 | 103.75 | LR4M3L-D | FPA22-7510 | Ce 2.0 | 160A |
FB100-YT | 80 | 100 | 88 | 110 | LR4N5LP-D | FPA27-801 | Ce 2.0 | 160A |
FB125-YT | 100 | 125 | 110 | 137.5 | LR6A3L-D | FPA27-1003 | Ce 2.0 | 250A |
FB150-YT | 120 | 150 | 132 | 165 | LR6B3L-D | FPA27-1205 | Ce 3.0 | 250A |
FB165-YT | 132 | 165 | 145.2 | 181.5 | LR6M3L-D | FPA27-1407 | Ce 3.0 | 400 A |
FB200-YT | 160 | 200 | 176 | 220 | YM6H4L-D | FPA27-1609 | Ce 3.0 | 400 A |
FB225-YT | 180 | 225 | 200 | 250 | YM6H4LF-D | FPA27-18010 | Ce 3.0 | 400 A |
FB250-YT | 200 | 250 | 220 | 275 | YM6S4L-D | FPA27-20011 | Ce 3.0 | 400 A |
FB275-YT | 220 | 275 | 242 | 302.5 | YM6S4LF-D | FPA31-2202 | Ce 3.0 | 630 A |
FB313-YT | 250 | 312, 5 | 275 | 343.75 | YM6S9L-D | FPA31-2504 | Ce 3.0 | 630 A |
FB350-YT | 280 | 350 | 308 | 385 | YM6S9L-DB | FPA31-2806 | Ce 3.0 | 630 A |
FB375-YT | 300 | 375 | 330 | 412.5 | YM6S9LF-D | FPA31-3007 | Ce 3.0 | 630 A |
FB400-YT | 320 | 400 | 352 | 440 | YM6S9LF-DA | FPA31-3208 | Ce 3.0 | 800A |
FB450-VM | 360 | 450 | 400 | 500 | D15A | FPA31-3609 | Ce 3.0 | 800A |
FB550E-VM | N/A | N/A | 440 | 550 | D15 | FPA35-4002 | Ce 3.0 | 800A |
FB500-VM | 400 | 500 | 440 | 550 | D22A3 | FPA35-4002 | Ce 3.0 | 800A |
FB575-VM | 460. | 575 | 500 | 625 | D22A2 | FPA35-4805 | Ce 3.0 | 1000A |
FB625-VM | 500 | 625 | 550 | 687.5 | D22A | FPA35-5006 | Ce 3.0 | 1000A |
FB688-VM | 550 | 687.5 | 600 | 750 | D22 | FPA35-5609 | Ce 3.0 | 1250 Un |
FB825E-VM | N/A | N/A | 660. | 825 | D22Z | FPA35-60010 | Ce 3.0 | 1250 Un |
FB800-VM | 640 | 800 | 700 | 875 | D30A3 | FPA40-6402 | Ce 3.0 | 1600A |
FB900-VM | 720. | 900 | 800 | 1000 | D30A2 | FPA40-7283 | Ce 3.0 | 1600A |
FB975-VM | 780 | 975 | 860 | 1075 | D30A1 | FPA40-8004 | Ce 3.0 | 1600A |
FB1125E-VM | N/A | N/A | 900 | 1125 | D30A | FPA40-9005 | Ce 3.0 | 2000A |
Nota: Las Especificaciones anteriores Son Sólo Para Su Examen . Póngase en Contacto con Nosotros Para Más Detalles Si Usted Está Interesado.