Descripción de Producto
JX motor ISUZU GRUPO ELECTRÓGENO DIESEL | ||||||||
1500 RPM, 50Hz, 400 V, 3PH, P. F. 0.8 | ||||||||
Genset El modelo | El primer poder | Alimentación de reserva | El motor El modelo | El modelo del alternador | Sistema de control | ATS | ||
KW | KVA. | KW | KVA. | |||||
FC10-I | 16 | 20 | 17.6 | 22 | JE493DB-04 | FPA18-166 | Ce 2.0 | 63 |
FC12.5-I | 20 | 25 | 22 | 27.5 | JE493DB-02 | FPA18-208 | Ce 2.0 | 63 |
FC15-I | 24 | 30 | 26.4 | 33 | JE493ZDB-04 | FPA18-2510 | Ce 2.0 | 63 |
FC19-I | 30 | 37.5 | 33 | 42 | JE493ZLDB-02 | FPA18-3012 | Ce 2.0 | 63 |
1800 RPM, 60Hz, 400 V, 3PH, P. F. 0.8 | ||||||||
FC25-I | 20 | 25 | 22 | 27.5 | JE493DB-03 | FPA18-187 | Ce 2.0 | 63 |
FC33-I | 24 | 30 | 26.4 | 33 | JE493DB-01 | FPA18-229 | Ce 2.0 | 63 |
FC38-I | 30 | 37.5 | 33 | 41.25 | JE493ZDB-03 | FPA22-2811 | Ce 2.0 | 63 |
FC50-I | 38 | 47.5 | 41.8 | 53 | JE493ZDB-03 | FPA22-342 | Ce 2.0 | 100A. |







Nota: Las Especificaciones anteriores Son Sólo Para Su Examen . Póngase en Contacto con Nosotros Para Más Detalles Si Usted Está Interesado.